Built transcript search infrastructure and agent-queue plugin for autonomous ADO processing. Completed 5 MAM app PRs ahead of 2605 schedule. Contributed learn-from-source skill to org-wide Agency playground (OWASP 10/10). Closed out 2604 ID/WN production work including DWH deprecation staging and AE LOB blurb revision from PM feedback.
Key Metrics
3
Work items closed
MMA WN toggle, DWH WN staged, ID toggles batch-set
4
PRs merged
#19936, #19903, #19916, #19899
8
PRs filed
5 MAM apps, DWH WN, DWH docs, AE LOB 2606
1
PR reviews completed
#19895 (external contributor)
12+
Articles updated
Protected apps, what's-new, in-development, DWH, MHS
4h
Automation time saved
Transcript search, agent-queue, batch toggles
Time Allocation
| Category | Hours | % of week |
|---|---|---|
| Meetings attended | 2.8 | 6% |
| Focus time | 14.5 | 32% |
| Work time | 21.7 | 48% |
| OOF / PTO | 6.0 | 13% |
| Total | 45.0 | 100% |
Meetings Attended
| Day | Time | Meeting |
|---|---|---|
| Mon | 2:35-3:00 PM | Nick/Laura 1:1 |
| Thu | 11:00 AM-12:00 PM | ConnectED Talk - Agency |
| Thu | 12:35-1:00 PM | Intune Content Triage |
| Thu | 3:00-3:30 PM | Agency in VSCode 101 |
| Fri | 9:30-10:00 AM | Enter time |
Key Accomplishments
High-Impact Work
| # | Accomplishment | Impact scope | Details |
|---|---|---|---|
| 1 | Built transcript FTS5 search | Team | SQLite-based full-text search across all historical Copilot sessions. |
| 2 | Created agent-queue plugin | Team | Scans ADO for [AGENT-QUEUE] markers, auto-detects work type, dispatches to skills. |
| 3 | Contributed learn-from-source to Agency playground | Org | Generic skill with epistemic framework. Passed OWASP ASI 2026 (10/10). |
| 4 | Filed 5 MAM app PRs for 2605 | Team | Caju AI, eYACHO for Biz 7/Viewer 7, Notta, SwiftConnect. |
| 5 | Revised AE LOB WN blurb from PM feedback | Self | End-to-end Teams-to-CRW pipeline with Abigail. |
| 6 | Batch-set 2604 ID Published toggles | Team | Audited all writers. Found 12 false toggles. Batch-updated. |
Core Deliverables
- Staged DWH deprecation WN blurb (OOB April 21)
- Moved AE LOB item from 2604 to 2606
- Fixed AE LOB wording on main
- Updated MHS exit lock task mode password description
- Acrolinx quality sweep on M365 update channels article
- Added IME minimum version requirement
- Content refresh: Win32 app supersedence article
- Fixed image syntax: markdown to :::image extension
Collaboration
- Coordinated with Abigail (PM) on AE LOB WN blurb revision
- Responded to Apps for Enterprise Device management discrepancy email thread
- Attended ConnectED Talk on Agency and Agency in VSCode 101
- Pinged Rishita (PM) about MHS encryption exit PIN CRW readiness
- Verified premature PR merges on release-intune-2604
- Added missing parent links to 3 msft-skilling work items
- Added Jen Kanahele to Teams contacts
Work Categories
Tools & Automation
| Tool/Script | What it does | Who benefits | Est. time saved |
|---|---|---|---|
| search-transcripts.py | FTS5-indexed SQLite search across all historical Copilot sessions | Self | 30 min/week |
| agent-queue plugin | Scans ADO for [AGENT-QUEUE] markers, dispatches to skills | Team | TBD |
| learn-from-source | Ingest external content with credibility x applicability matrix | Org | 15 min/article |
| comms-publish updates | ID toggle safety checks, batch audit across writers | Team | 20 min/cycle |
| daily-scan updates | Missing parent link check, structured email triage | Self | 10 min/scan |
Priorities Alignment
| Priority area | How this week's work contributed |
|---|---|
| Release readiness (2604) | DWH deprecation staged, AE LOB moved to 2606, all ID toggles set |
| Release readiness (2605) | 5 MAM app PRs filed ahead of schedule, MHS update queued |
| Automation & AI adoption | Transcript search, agent-queue, learn-from-source to org playground |
| Content quality | Acrolinx sweep, supersedence refresh, image syntax standardization |
| Team enablement | ConnectED Talk, Agency 101, comms-publish skill hardening |
Challenges & Blockers
- Git credential friction pushing to agency-microsoft/playground (~30 min lost)
- Daily scan ran 6 times on April 9 due to session restarts
- VPN dependency for GitHub MCP write operations
Learnings
- Competitive analysis (Agency comparison) drives concrete improvements
- Teams-to-CRW pipeline is now clean end-to-end
- "Check ADO for PM updates" handled inline, may need its own skill
- Budget extra time for credential setup on new org repos
Plan for Next Week
- Merge DWH deprecation PRs before April 21 OOB deadline
- Run daily scan Monday, ping PMs per April 10 notes
- Check 2605 readiness: AE LOB WN staging
- Consider daily-scan cooldown mechanism
- Backlog triage: TenantMonkey MCP server, eval harness